Canon EOS 200D Price Comparison & Review
- All prices mentioned above are in Indian Rupee.
- This product is available at PaytmMall, Amazon.in, Flipkart.
- At paytmmall.com you can purchase Canon EOS 200D Kit (EF-S18-55 IS STM) 24.2 MP DSLR Camera (Black) for only Rs. 40,994
- The lowest price of Canon EOS 200D Kit (EF-S18-55 IS STM & EF-S55-250 IS STM) 24.2 MP DSLR Camera (Black) was obtained on 04/02/2019 10:43.
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Canon EOS 200D Kit (EF-S18-55 IS STM) 24.2 MP DSLR Camera (Black) - Rs. 40,994

Price history
×
Price history for Canon EOS 200D Kit (EF-S18-55 IS STM) 24.2 MP DSLR Camera (Black) | |
---|---|
Latest updates:
|
|
Last Amazon price update was: 04/02/2019 10:43
× Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
Add to wishlistAdded to wishlistRemoved from wishlist 0
Tags: Canon, Canon Cameras India, India
Last updated on 04/02/2019 10:43
Canon EOS 200D Price Comparison & Review
₹47,495.00 ₹40,994.00
Description
- Product
- Features
- Photos
Canon Eos 200D 24.2MP Digital SLR Camera with EF-S 18-55 mm is...
- Picture Style: Auto, standard, portrait, landscape, fine detail, neutral, faithful, monochrome, user defined 1 - 3
- Viewfinder Type: Eye-level Penta mirror with approximately 95 percent horizontal/vertical coverage with eye point of approximately 19mm
Last update was on: 04/02/2019 10:43
Rs. 50,699 Rs. 60,495
- Picture Style: Auto, standard, portrait, landscape, fine detail, neutral, faithful, monochrome, user defined 1 - 3
- Viewfinder Type: Eye-level Penta mirror with approximately 95 percent horizontal/vertical coverage with eye point of approximately 19mm
- Eye point: Approx. 19mm (from eyepiece lens center at -1m-1);Magnification: Approx. 0.87x (-1m-1 with 50mm lens at infinity)
- Built-in Dioptric Adjustment: Approx. -3.0 - +1.0m-1 (dpt)
- Focusing Screen: Fixed, precision matte. Mirror: Quick-return type; Depth-of-field preview provided.
- Autofocus Type: TTL secondary image-registration, phase-difference detection with the dedicated AF sensor, 9-point AF (Center point: cross-type and vertical line sensitive when supporting f/2.8)
- Focusing Brightness Range: EV -0.5 - 18 (with the center AF point supporting f/2.8, one-shot AF, at room temperature, ISO 100)
- AF Operation: One-shot AF, AI servo AF, AI focus AF, manual focusing (MF); AF-Assist Beam: Small series of flashes fired by built-in flash
- 3-inch 3:2 capacitive sensing touch TFT color liquid-crystal monitor with 1.04m dots, 7 level manual brightness adjustment and 25 interface languages
- Canon toll-free number for any product related queries: 1800-208-3366/1800-180-3366
Table Of Contents
All Offers
Rs. 50,699 Rs. 60,495
17 new from Rs. 49,990
17 new from Rs. 49,990
in stock

Usually Delivered in 3 - 4 days.
No Cost EMI on Bajaj Finserv EMI Card
Extra Savings on SBI Card EMI transactions
5% off on Visa Cards for COD, New users
Extra 5% off* with Axis Bank Buzz Credit Card
Canon Complimentary Offer
Rs. 50,999 Rs. 60,495
in stock

Rs. 52,250 Rs. 60,495
in stock

back to menu ↑
Specifications
Specifications
In the Box | |
---|---|
DSLR Camera, Lens Hood, Stamp Battery Charger, Battery Pack | |
General | |
Brand | Canon |
Model Number | EOS 200D |
Model Name | EOS 200D |
SLR Variant | EF-S18-55 IS STM EF-S 55-250 IS STM |
Brand Color | Black |
Type | DSLR |
Color | Black |
Effective Pixels | 24.2 MP |
Shooting Modes | Basic Zone Modes: Scene Intelligent Auto, Flash Off, Creative Auto, Special Scene Modes (Portrait, Group Photo, Landscape, Sports, Kids, Close-up, Food, Candlelight, Night Portrait, Handheld Night Scene, HDR Backlight Control), Creative Filters (Grainy B/W, Soft Focus, Fish-eye Effect, Water Painting Effect, Toy Camera Effect, Miniature Effect, HDR Art Standard, HDR Art Vivid, HDR Art Bold, HDR Art Embossed), Creative Zone Modes: Program AE, Shutter-priority AE, Aperture-priority AE, Manual Exposure, Creative Filters, Creative Filters: Grainy B/W, Soft Focus, Fish-eye Effect, Art Bold Effect, Water Painting Effect, Toy Camera Effect, Miniature Effect |
Tripod Socket | Yes |
Wifi | Yes |
Face Detection | Yes |
Temperature | 0DegreeC - 40DegreeC |
Image Processor | DIGIC 7 |
Ports | Type C (Auto Switching of Resolution), CEC Compatible |
Sensor Features | |
Sensor Type | CMOS |
Image Sensor Size | 22.3 x 14.9 mm |
ISO Rating | ISO 100 - 25600 |
Other Sensor Features | Sensor Size: APS-C |
Lens Features | |
Focal Length | f/2.8 |
Digital Zoom | 3x - 10x |
Lens Mount | Canon EF Mount |
Dust Reduction | Yes |
Compatible Lens | Canon EF Lenses (Including EF-S Lenses), Excluding EF-M Lenses (35 mm Equivalent Focal Length is 1.6 Times the Lens Focal Length) |
Manual Focus | Yes |
Other Lens Features | Lens Aberration Correction: Peripheral Illumination Correction, Chromatic Aberration Correction, Distortion Correction, Diffraction Correction |
Viewfinder Features | |
View Finder | Yes |
View Finder Type | Eye-level Pentamirror |
Viewfinder Coverage | Vertical / Horizontal 95% (With Eye Point 19 mm) |
Viewfinder Magnification | 0.87x (-1m-1 with 50 mm Lens at Infinity) |
Viewpoint Dioptric Adjustment | -3.0 to +1.0 m-1 (Dpt) |
Viewfinder Eye Point | 19 mm |
Other Viewfinder Features | Focusing Screen: Fixed, Precision Matte, Mirror: Quick-return Type, Depth-of-field Preview |
Focus Features | |
Focus Mode | Dual Pixel CMOS AF System |
Focus Range | Viewfinder: EV - 0.5 - 18 (With the Center AF Point Supporting f/2.8, One-shot AF, At Room Temperature, ISO 100), Live View Shooting, Autofocus: EV -2 - 18 (At Room Temperature, ISO 100, One-shot AF) |
Metering Modes | Evaluative Metering (315 Zones), Partial Metering (6.0% of Live View Screen), Spot Metering (2.6% of Live View Screen), Center-weighted Average Metering |
Auto Focus | Yes |
Focus Points | 9-point AF (Center Point: Cross-type and Vertical Line Sensitive When Supporting f/2.8) |
White Balancing | Auto (Ambience Priority), Auto (White Priority), Preset (Daylight, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Flash), Custom White Balance Correction and White Balance Bracketing Provided |
Other Focus Features | Auto Focus Type: TTL Secondary Image-registration, Phase-difference Detection with the Dedicated AF Sensor, AF Operation: One-shot AF, AI Servo AF, AI Focus AF, Manual Focusing (MF), AF-assist Beam: Small Series of Flashes Fired by Built-in Flash, AF Method: Face + Tracking, Smooth Zone, Live 1-point AF Manual Focus (5x/10x Magnification Possible), AF Operation: One-shot AF, Servo AF, Live View Shooting Metering Mode: Evaluative Metering (315 Zones), Partial Metering, (6.0% of Live View Screen), Spot Metering, (2.6% of Live View Screen), Center-weighted Average Metering |
Exposure Features | |
Exposure Mode | Manual, Automatic |
AE Lock/Exposure Lock | Auto: Applied in One-shot AF with Evaluative Metering When Focus is Achieved |
Exposure Compensation | Manual: -/+ 5 Stops in 1/3 or 1/2 Stop Increments, AEB: +/- 2 Stops in 1/3 or 1/2 Stop Increments (Can be Combined with Manual Exposure Compensation),Live View Shooting, Movie Shooting: +/-3 Stops in 1/3 Stop or 1/2 Stop Increments |
Manual Exposure | Yes |
Other Exposure Features | Metering Modes: 63-zone TTL Open-aperture Metering (Evaluative Metering (Linked to All AF Points), Partial Metering (9% of Viewfinder at Center), Spot Metering (4% of Viewfinder at Center), Center-weighted Average Metering), ISO Speed (Recommended Exposure Index): Basic Zone Modes - ISO Speed Set Automatically, Creative Zone Modes: ISO Auto, ISO 100 - ISO 25600 Set Manually (Whole-stop Increments) and ISO Expansion to H (Equivalent to ISO 51200) Provided, Metering Brightness Range: EV 1 - 20 (At Room Temperature, ISO 100), Exposure Control: Autoexposure Shooting (Program AE for Movie Shooting) and Manual Exposure |
Shutter Features | |
Shutter Speed | 1/4000 sec |
Self-timer | Yes |
Continuous Shots | 5.0 fps, Silent Continuous Shooting: 2.5 fps |
Shutter Type | Electronically-controlled, Focal-plane Shutter |
Other Shutter Features | Touch Shutter |
Flash Features | |
Built-in Flash | Yes |
External Flash | Yes |
Flash Compensation | +/- 2 Stops in 1/3 or 1/2 Stop Increments |
Other Flash Features | Built-in Flash - Retractable, Auto Pop-up Flash Guide No: 9.8 m (ISO 100), Flash Coverage: 18 mm Lens Angle of View, Recharge Time: 3 sec, External Flash: Compatible with EX-series Speedlites, Flash Metering: E-TTL II Autoflash, FE Lock |
Image Features | |
Image Format | JPEG, RAW (14-bit Canon Original) RAW + JPEG Large Simultaneous Recording Possible |
Aspect Ratio | 3:2 |
Live View Shooting | Yes |
Picture Angle | Auto, Standard, Portrait, Landscape, Fine Detail, Neutral, Faithful, Monochrome, User Defined 1 - 3 |
HDR Support | Yes |
Other Image Features | Dust Delete: Auto, Manual, Dust Delete Data Appending, Automatic Image Brightness Correction: Auto Lighting Optimizer, Highlight Tone Priority, Image Search: Search Conditions Settable (Rating, Date, Folder, Protect, File Type), Image Browsing Methods: Single Image, 10 Images, Specified Number, Date, Folder, Movies, Stills, Protect, Rating, Image Rotation Possible, Rating Provided, Movie Playback: Possible (LCD Monitor, HDMI), Image Protect Possible, Slide Show, Resize and Cropping Possible, DPOF Version 1.1 Compliant |
Video Features | |
Video Resolution | 6000 x 4000 |
Video Quality | Full HD |
Video Format | MOV, MPEG-4 AVC / H.264 |
Other Video Features | Recording Format: Design Rule for Camera File System (DCF) 2.0, Recorded Pixels: L (Large) - 24.0 MP (6000 x 4000), M (Medium) - 10.6 MP (3984 x 2656), S1 (Small 1) - 5.9 MP (2976 x 1984), S2 (Small 2) - 3.8 MP (2400 x 1600), RAW: 24.0 MP (6000 x 4000), Drive Modes: Single Shooting, Continuous Shooting, Silent Single Shooting, Silent Continuous Shooting, 10 sec Self-timer/Remote Control, 2 sec Delay, 10 sec Delay with Continuous Shooting, Maximum Burst - JPEG Large/Fine: Full, RAW: 6 Shots, RAW + JPEG Large / Fine: 6 Shots, Recording Size and Frame Rate: 1920 x 1080 (Full HD) - 59.94p / 50.00p / 29.97p / 25.00p / 23.98p, 1280 x 720 (HD) - 59.94p / 50.00p / 29.97p / 25.00p, 640 x 480 (VGA) - 29.97p / 25.00p |
Audio Features | |
Microphone | Built-in Stereo Microphones |
Speaker | Built-in Speaker |
Other Audio Features | Noise Reduction: Applicable to Long Exposures and High ISO Speed Shots, Audio Format: AAC, External Stereo Microphone Terminal Provided, Sound-recording Level Adjustable, Wind Filter Provided, Attenuator Provided, Background Music |
Display Features | |
Display Type | TFT Color, Liquid-crystal Monitor |
Display Size | 3 inch |
Touch Screen | Yes |
Other Display Features | Grid Display: Three Types, Monitor Dots: 1.04 M, Brightness Adjustment: Manual (7 Levels), Interface Languages: 25, Touch Screen Technology: Capacitive Sensing, Image Display Format: Single-image Display, Index Display (4 / 9 / 36 / 100 Images), Zoom Magnification: 1.5x - 10x, Highlight Alert: Overexposed Highlights Blink, AF Point Display Provided, Custom Functions: 11, My Menu: Up to 5 Screens can be Registered, Copyright Information: Text Entry and Appending Possible, Digital Terminal: Hi-speed USB Equivalent, External Microphone IN Terminal: 3.5 mm Stereo Mini-jack, Remote Control Terminal: For Remote Switch RS-60E3, Wireless Remote Control: Compatible with Wireless Remote Control BR-E1 (Bluetooth Connection), Eye-Fi Card Compatible |
Storage Features | |
Compatible Card | SD Card |
Power Features | |
Batteries Included | Yes |
Battery Type | Lithium |
Number of Batteries | 1 |
Other Power Features | Battery Pack LP-E17, Number of Possible Shots (Based on CIPA Testing Standards): With Viewfinder Shooting - 650 shots at Room Temperature 23DegreeC, With Live View Shooting - 260 Shots at Room Temperature 23DegreeC, Movie Shooting Time - 2 hrs at Room Temperature 23DegreeC and 1 hr 45 min at Low Temperatures 0DegreeC |
Additional Features | |
Other Features | Wi-Fi Standards Compliance: IEEE 802.11b/g/n, Transmission Method - DS-SS Modulation (IEEE 802.11b), OFDM Modulation (IEEE 802.11g/n), Transmission Range: 15 m, Transmission Frequency (Central Frequency): Frequency - 2412 to 2462 MHz, Channels: 1 to 11 ch, Connection Method: Camera Access Point Mode, Authentication Method: Open System, Shared Key, WPA / WPA2-PSK, Encryption: WEP, TKIP, AES, Communication with Smartphone, Transfer Images Between Cameras, Connect to Connect Station, Remote Operation Using EOS Utility, Print from Wi-Fi Printers, Send Images to Web Service, NFC Standards Compliance: NFC Forum Type 3/4 Tag Compliant (Dynamic), Bluetooth Standards Compliance: Bluetooth Specification Version 4.1 Compliant (Bluetooth Low Energy Technology), Bluetooth Transmission Method: GFSK Modulation, Working Humidity: 85% or Less |
Dimensions | |
Width | 122.4 mm |
Height | 92.6 mm |
Depth | 69.8 mm |
Weight | 453 g |
Other Dimensions | Weight (Body Only): 406 g |
Warranty | |
Warranty Summary | 2 Years Canon India Warranty |
Service Type | Carry In |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Didn't find the right price? Set price alert below
Set Alert for Product: Canon EOS 200D Kit (EF-S18-55 IS STM) 24.2 MP DSLR Camera (Black) - Rs. 40,994

Price History
Price history for Canon EOS 200D Kit (EF-S18-55 IS STM) 24.2 MP DSLR Camera (Black) | |
---|---|
Latest updates:
|
|
Reviews (0)
Reviews
0.0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Be the first to review “Canon EOS 200D Price Comparison & Review” Cancel reply
You must be logged in to post a review.
There are no reviews yet.